| SL.No. | ESSENTIAL OIL | RATE/ Kg |
| 1 | AJWOIN OIL | 980 |
| 2 | AMYRIS OIL | 5600 |
| 3 | ANISEED OIL | 850 |
| 4 | ARGAN OIL | 250 |
| 5 | ARTEMISIA ANNUA | 3800 |
| 6 | AVOCADO OIL | 850 |
| 7 | BALSAM TOLU OIL | 1100 |
| 8 | BASIL OIL | 640 |
| 9 | BASIL SANCTUM OIL | 1800 |
| 10 | BERGAMOT OIL | 650 |
| 11 | BETEL LEAF OIL BANGLA (RC) | 8000 |
| 12 | BETEL LEAF OIL SOFIA (RC) | 8000 |
| 13 | BLACK PEPPER OIL | 8000 |
| 14 | CAJUPUT OIL | 1600 |
| 15 | CALAMUS OIL | 4200 |
| 16 | CAMPHOR OIL | 180 |
| 17 | CARAWAY SEED OIL | 2800 |
| 18 | CARDAMOM OIL (NATURAL) | 11500 |
| 19 | CARROT SEED OIL | 4200 |
| 20 | CASSIA OIL | 1200 |
| 21 | CASTOR OIL | 130 |
| 22 | CEDAR WOOD OIL | 650 |
| 23 | CELERY SEED OIL | 4500 |
| 24 | CHAMOMILE BLUE OIL | 30000 |
| 25 | CINNAMON BARK OIL | |
| 26 | CINNAMON LEAF OIL | 1650 |
| 27 | CITRIODORA OIL | 1250 |
| 28 | CITRONELLA OIL | 1050 |
| 29 | CLARY SAGE OIL | |
| 30 | CLOVE BUD OIL | 3500 |
| 31 | CLOVE LEAF OIL | 1275 |
| 32 | CORIANDER OIL (RC) | 6000 |
| 33 | COSTUS ROOT OIL | 50000 |
| 34 | CUMIN SEED OIL | 2200 |
| 35 | CURRY LEAF OIL | |
| 36 | CYPRESS OIL | |
| 37 | DILL SEED OIL | 1600 |
| 38 | EUCALYPTUS GLOBULUS | 1050 |
| 39 | EUCALYPTUS OIL (CHINA) | 1040 |
| 40 | FENNEL SEED OIL | 4500 |
| 41 | GARLIC OIL | |
| 42 | GERANIUM CHINA | 13500 |
| 43 | GINGER GRASS OIL | 1250 |
| 44 | GINGER OIL | 7000 |
| 45 | GRAPE FRUIT OIL | 1200 |
| 46 | GUAICAWOOD OIL | 2200 |
| 47 | GURJAN BALSAM OIL (DARK) | 825 |
| 48 | GURJAN BALSAM OIL (LIGHT) | 825 |
| 49 | HYSSOP OIL | |
| 50 | JAMAROSA OIL | 1250 |
| 51 | JASMINE OIL | |
| 52 | JATAMANSI OIL | 29500 |
| 53 | JUNIPER BERRY OIL | 5000 |
| 54 | KAPOOR KACHRI OIL | 4200 |
| 55 | LAVANDIN ABRYAL OIL | 1200 |
| 56 | LAVENDER OIL | |
| 57 | LEMON GRASS OIL | 975 |
| 58 | LEMON OIL | 695 |
| 59 | LIME OIL | 1200 |
| 60 | MACE OIL | 6500 |
| 61 | MANDARIN OIL | 900 |
| 62 | MENTHA ARVENSIS | 1050 |
| 63 | MENTHA CITRATA | 1400 |
| 64 | MENTHA PIPRETA-10 FURAN | 1450 |
| 65 | MENTHA PIPRETA-5 FURAN | 1300 |
| 66 | MORINGA OIL | 700 |
| 67 | NAGARMOTHA/CYPRIOL OIL | 15300 |
| 68 | NEROLI OIL | 2100 |
| 69 | NUTMEG OIL | 3400 |
| 70 | NUTMEG PHARMA GRADE | 1600 |
| 71 | FRANKINCENSE OIL | 2200 |
| 72 | OLIVE OIL (VERGEN) | 550 |
| 73 | ORANGE OIL | 700 |
| 74 | ORANGE OIL 20X | 4500 |
| 75 | ORANGE OIL 5X | 2000 |
| 76 | PALMAROSA OIL | 1450 |
| 77 | PARSLEY SEED OIL | 1800 |
| 78 | PATCHOULI OIL PURE | 6340 |
| 79 | PATCHOULI STD | 897 |
| 80 | PETITGRAIN OIL | |
| 81 | PINE OIL | 135 |
| 82 | POMEGRANATE OIL | 1400 |
| 83 | ROSEMARY OIL | 1600 |
| 84 | ROSEWOOD OIL | 1500 |
| 85 | SA FLOWER OIL | 440 |
| 86 | SPEARMINT OIL | 1450 |
| 87 | SUGANDHA BALA OIL | 25000 |
| 88 | SUGANDHA KOKILA OIL | 1500 |
| 89 | SUGANDHA MANTRI OIL | 23000 |
| 90 | TAGETES OIL | 5400 |
| 91 | TEA TREE OIL | 1900 |
| 92 | TOMAR SEED OIL | 3100 |
| 93 | TURMERIC LEAF OIL | 350 |
| 94 | VETIVER CULTIVATED OIL | 16500 |
| 95 | VETIVER WILD OIL | 32000 |
| 96 | WINTER GREEN (RC) | 500 |
| 97 | WINTER GREEN OIL | 2800 |
| 98 | YLANG YLANG OIL | 900 |
TERMS & CONDITIONS
- All prices are net.(sl.No. 81 Price/LTR).
- VAT TAX @ 5%.
- Rs. 70/- Extra per Kg. For Alumnium Packing.
- Rs. 20/- for 5 Kgs. & Rs.30/- for 1 Kg Extra per Kg.
- All prices mentioned in the list are subject to our final confirmation and availiabilty of stock.
- This cancels our previous price list.
- Subject to Kanpur jurisdiction.
